[Summary] [Package List] [Test Cases]
| Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|
| 53 | 0 | 0 | 0 | 100% | 1.354 s |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
[Summary] [Package List] [Test Cases]
| Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|
| com.hsbc.fraud.engine | 11 | 0 | 0 | 0 | 100% | 0.032 s |
| com.hsbc.fraud.rules | 36 | 0 | 0 | 0 | 100% | 0.363 s |
| com.hsbc.fraud.processor | 6 | 0 | 0 | 0 | 100% | 0.959 s |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| FraudDetectionEngineTest | 11 | 0 | 0 | 0 | 100% | 0.032 s |
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| TimeBasedAnomalyRuleTest | 8 | 0 | 0 | 0 | 100% | 0.198 s | |
| GeographicAnomalyRuleTest | 7 | 0 | 0 | 0 | 100% | 0.014 s | |
| HighValueTransactionRuleTest | 11 | 0 | 0 | 0 | 100% | 0.133 s | |
| SuspiciousAccountRuleTest | 10 | 0 | 0 | 0 | 100% | 0.018 s |
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| FraudDetectionProcessorTest | 6 | 0 | 0 | 0 | 100% | 0.959 s |
[Summary] [Package List] [Test Cases]